PECOS, TX β Pecos track and field made the trip to Monahans on February 27th and came back with medals in hand, turning in one of the program's more complete performances of the young season. Across the sprints, distance races, relays, and field events, Eagle athletes competed hard from first heat to last flight β and the results showed it.
On the Track
Daniella Gonzalez took care of business in the Women's Varsity 100 Meters, crossing the line first with a time of 12.93 to claim the event title. She doubled back in the 200 Meters for a third-place finish at 28.00 β a strong two-event day that puts her among the names to watch heading into district. Teammate Azerlynn Perez also competed in both sprint events, gaining valuable varsity experience.
On the men's side, Cody Saldana ran the 400 Meters in 53.29 to win the event outright β a time that stands up anywhere in West Texas. Saldana was one of four Eagle men to place in that race, with Ronaldo Zaleta adding a seventh-place finish. Kian Aguilar had one of the day's quietly impressive performances, claiming silver in the 800 Meters at 2:03.65 and later anchoring the 4x400 squad. Amare Griffin earned runner-up honors in the Men's Varsity 100 at 11.52.
Jayden Hernandez led the distance crew with a fourth-place finish in the 1600 (4:44.74) and sixth in the 3200 (10:26.96). Ian Salas and Aiden Barragan provided depth in both events, with Barragan placing ninth in the mile and ninth in the two-mile.
Relay Success
The relay events were a bright spot throughout the day. The Men's Varsity 4x100 team of Joshua Carbajal, Amare Griffin, Mario Sanchez, and Eli Ramirez placed third at 45.19. That same group β shuffled into a 4x200 lineup with Kolt Ramirez and Kian Aguilar β added a fourth in the 4x200 (1:37.30). Saldana, Aguilar, Ramirez, and Ramirez then closed out a 3rd-place finish in the 4x400 at 3:39.69.
The Women's JV relay team was one of the day's standout stories. Aizlynn Herrera, Jizelle Campos, Bailey Garcia, and Madalynn Matta ran to silver in the 4x200 at 1:58.95 and followed that with a fourth-place finish in the 4x100 at 56.09. Campos also pulled off a first-place finish in the Women's JV 200 Meters individually at 29.82 β a busy and productive day for a group that looks ready to move up.
In the Field
Zaiden Hinojos made his presence known in the throwing events, taking third in Discus with a throw of 108' 11" and placing ninth in Shot Put. Jordan Martinez earned fourth in the JV Boys Shot Put at 33' 5", leading a group that included Zayden Silva and Blake Noren. On the women's side, Reagan Devivo picked up third in the JV Shot Put at 25' 9", with Camila Estavillo also placing eighth. Alejandra Lujan-Acosta rounded out the day with a third-place finish in the Women's JV 300 Hurdles at 57.02.
Saturday was a good measuring stick β and Pecos measured up. The coaching staff will have plenty to build on as district approaches, and if this meet is any indication, the Eagles are right on schedule.
Check out full photo gallery here: https://pbtisdphotos.smugmug.com/2025-2026/February/20250228-Monahans-Sandhills-Relays
View full meet results below:
Event | Men's Varsity | Men's JV | Women's Varsity | Women's JV |
100M | 2nd Amare Griffin 11.52, 11th Cody Saldana 12.20, 13th Angel Villanueva 12.35 | 15th Jayden Martinez 13.25, 21st Chris DeJesus 15.30 | 1st Daniella Gonzalez 12.93, 13th Azerlynn Perez 14.39 | 11th Jinelly Soto 15.12, 13th Bailey Garcia 15.51 |
200M | 11th Kolt Ramirez 25.62 | 15th Fransisco Hankins 27.06 | 3rd Daniella Gonzalez 28.00, 9th Audely Muro 29.16, 15th Azerlynn Perez 32.92 | 2nd Madalyn Matta 29.52, 1st Jizelle Campos 29.82, 8th Jinelly Soto 32.36 |
400M | 1st Cody Saldana 53.29, 7th Ronaldo Zaleta 57.09 | 7th Jayce Orona, 1:00.59, 11th Fransisco Hankins 1:03.01, 18th Kevin Rubio 1:10.58 | 10th Mackenzie Morales 1:10.16, 12th Audely Muro 1:11.93 | |
800M | 2nd Kian Aguilar 2:03.65, 5th Ian Salas 2:09.10, 7th Ronaldo Zaleta 2:10.98 | 11th Adrian Garcia Jr. 2:30.42, 12th Jayce Orona 2:32.60 | 6th Julieth Castillo 3:00.35, 11th Samaguey Aarilynn 3:15.48 | |
1600M | 4th Jayden Hernandez 4:44.74, 7th Ian Salas 5:12.32, 9th Aiden Barragan 5:24.59 | 9th Abdiel Ruvalcaba 5:48.57, 12th Adrian Garcia Jr. 6:19.62, 13th Ethan Florez 6.29.31 | 10th Marley Hinojoz 7:55.04 | |
3200M | 6th Jayden Hernandez 10:26.96, 9th Aiden Barragan 11:29.49 | 12th Abdiel Ruvalcaba 13:17.71, 14th Ezekiel Mendoza 14:21.67 | ||
300M Hurdles | 10th Bryson Muniz 49.22 | 7th Jayden Martinez 52.44 | 3rd Alejandra Lujan-Acosta 57.02 | |
4x100 Relay | 3rd Joshua Carbajal, Amare Griffin, Mario Sanchez, Eli Ramirez 45.19 | 4th Aizlynn Herrera, Jizelle Campos, Bailey Garcia, Madalynn Matta 56.09 | ||
4x200 Relay | 4th Joshua Carbajal, Kian Aguilar, Kolt Ramirez, Mario Sanchez 1:37.30 | 2nd Aizlynn Herrera, Jizelle Campos, Bailey Garcia, Madalynn Matta 1:58.95 | ||
4x400 Relay | 3rd Cody Saldana, Kian Aguilar, Kolt Ramirez, Eli Ramirez 3:39.69 | |||
Shot Put | 9th Zaiden Hinojos 31' 8.25", 10th Carlos Campos 31' 2.5" | 4th Jordan Martinez 33' 5", 16th Zayden Silva 27' 7", 17th Blake Noren 24' 10" | 3rd Reagan Devivo 25' 9", 8th Camila Estavillo 22' 5", 16th Hailey Contreras 16' 3" | |
Discus | 3rd Zaiden Hinojos 108' 11" | 4th Ziana Silva 71' 2", 16th Jade Carrillo 32' 6" | ||
Long Jump | 10th Joshua Carbajal 16' 9.75'" 12th Christian Diaz 15' 9" | 10th Tefenet Manriquez 12' 4.5", 11th Fehiarrah Aguirre 12' 3.75" | 7th Amy Lujan-Perez 11' 3" |

