PECOS, Texas β The Pecos Eagles Swim and Dive teams welcomed district and regional rivals Monahans and Andrews to the Coach Terri Morse Aquatic Center on Tuesday, Nov. 3, for their final home tri-meet of the season.
With championship season approaching, the meet gave Pecos swimmers an opportunity to measure their progress against familiar rivals, record personal-best performances and prepare for the stronger competition ahead.
The Lady Eagles earned two individual victories, with senior Lorelyn Lopez winning the 100-yard freestyle and junior Ella Wimberly taking first in the 500-yard freestyle. Pecos also secured a runner-up finish in the girls' 400-yard freestyle relay.
Head Coach Jessica Minjarez praised the girls' progress, noting that several swimmers continued recording personal-best times in their individual events while relay teams are beginning to work toward specific goals for the championship portion of the season.
For the boys, competing against Monahans and Andrews offered an important preview of the level of competition they can expect in the coming months.
"The boys teams in our region this season are some of the fastest boys in the state. These kinds of meets are exactly what we need to compete against so we know what we are going up against as we get further into the season," Minjarez said.
Despite finishing third in the team standings, Pecos swimmers turned in several competitive individual and relay performances that will help guide their preparation for upcoming meets.
"This was a good last tri meet before we start hitting the bigger meets for both the boys and girls," Minjarez added.
With their final home tri-meet behind them, the Eagles now turn their attention to larger competitions, where every race presents another opportunity to improve before the district and regional championship meets. PEC'EM, EAGLES!
Pecos Individual Results
Girls Swim and Dive
Athlete | Event | Place | Result |
|---|---|---|---|
Lorelyn Lopez | 100-yard freestyle | 1st | 1:00.36 |
Ella Wimberly | 500-yard freestyle | 1st | 6:03.79 |
Lorelyn Lopez | 50-yard freestyle | 2nd | 27.60 |
Zaylee Moya | 1-meter diving | 2nd | 137.75 pts. |
Ella Wimberly | 200-yard freestyle | 3rd | 2:15.34 |
Aubrie Tavarez | 100-yard backstroke | 4th | 1:15.70 |
Jade Flores | 200-yard individual medley | 4th | 2:55.93 |
Jade Flores | 100-yard breaststroke | 5th | 1:37.47 |
Aviah Reyes | 100-yard butterfly | 5th | 1:26.90 |
Aviah Reyes | 200-yard freestyle | 6th | 2:36.36 |
Sherlyn Soto-Esqueda | 50-yard freestyle | 7th | 41.44 |
Sherlyn Soto-Esqueda | 100-yard freestyle | 6th | 1:32.68 |
Boys Swim and Dive
Athlete | Event | Place | Result |
|---|---|---|---|
Brandon Pina | 100-yard freestyle | 4th | 56.01 |
Ezequiel Mendoza | 100-yard breaststroke | 4th | 1:12.16 |
Ezequiel Mendoza | 200-yard individual medley | 5th | 2:19.11 |
Nestor Mendoza | 500-yard freestyle | 5th | 5:51.75 |
Brandon Pina | 50-yard freestyle | 6th | 25.68 |
Isaac Hinojos | 1-meter diving | 6th | 84.10 pts. |
Nestor Mendoza | 200-yard freestyle | 6th | 2:09.48 |
Calen Bradfield | 100-yard backstroke | 6th | 1:09.45 |
Isaac Hinojos | 100-yard freestyle | 6th | 1:04.51 |
Pecos Relay Results
Event | Swimmers | Place | Time |
|---|---|---|---|
Girls 200-yard medley relay | Aubrie Tavarez, Zaylee Moya, Lorelyn Lopez, Ella Wimberly | 3rd | 2:13.68 |
Girls 200-yard freestyle relay | Aubrie Tavarez, Jade Flores, Aviah Reyes, Zaylee Moya | 4th | 2:04.31 |
Girls 400-yard freestyle relay | Lorelyn Lopez, Ella Wimberly, Aubrie Tavarez, Zaylee Moya | 2nd | 4:15.71 |
Boys 200-yard medley relay | Nestor Mendoza, Ezequiel Mendoza, Calen Bradfield, Brandon Pina | 4th | 1:57.59 |
Boys 400-yard freestyle relay | Brandon Pina, Nestor Mendoza, Calen Bradfield, Ezequiel Mendoza | 3rd | 3:50.84 |
Final Team Standings
Place | Girls | Points | Boys | Points |
|---|---|---|---|---|
1st | Andrews | 137 | Monahans | 172 |
2nd | Monahans | 98 | Andrews | 114 |
3rd | Pecos | 64 | Pecos | 36 |

